See your savings.
Exact figures from documented trials and industry-average supplement cost data.
Replace 5 supplements.
One bottle.
Equine Intact™ addresses electrolytes, gut health, joint mobility, coat conditioning, and respiratory support in one 30cc daily dose. 3 bottles cover a full year for any horse.
| Horse Type | Typical Annual Stack | With EI | Annual Savings | Reduction |
|---|---|---|---|---|
| 🏇 Race / Performance | $4,900 | $3,450 | ~$1,450 | ~30% |
| 🏆 Show / Competition | $3,200 | $1,850 | ~$1,350 | ~42% |
| 🌿 Recreational / Trail | $1,800 | $1,350 | ~$450 | ~25% |
| ❤️ Older / Senior | $2,100 | $1,600 | ~$500 | ~24% |
🧮 Live Herd Savings Calculator
Based on industry average supplement costs. Illustrative — individual results vary. 3 bottles/year per horse at $1,350 total.
Savings vs. industry-average supplement stack. Illustrative. Individual results vary. Equine Intact™ $450/bottle × 3 bottles = $1,350/yr. Documented trial data: 12 years, 3,000+ animals, zero adverse events reported.
15 body systems.
$0.72 a day.
Intact Digest™ replaces a cabinet full of supplements with one daily serving of Nutri-Mastic™ ionic minerals and Chios Mastic Gum.
| Supplement Category | Typical Monthly Cost | Annual Cost | With Intact Digest™ | You Save |
|---|---|---|---|---|
| Probiotic / Gut Health | $35/mo | $420 | ~$370/yr 6–8 bottles/yr |
~$1,490 saved |
| Immune Support Blend | $30/mo | $360 | ||
| Electrolytes / Hydration | $20/mo | $240 | ||
| Antioxidant Complex | $25/mo | $300 | ||
| Detox / Liver Support | $20/mo | $240 | ||
| Digestive Enzymes | $25/mo | $300 | ||
| Total Individual Supplements | $1,860/yr | ~$370/yr | ~$1,490 saved |
Elite wellness.
$0.12 a drop.
Just drip on their food — once a day. One drop per 10 lbs. 384 drops per bottle. All species, all life stages.
| Pet / Weight | Daily Drops | Days Per Bottle | Annual Cost | Typical Vet Supplement Spend |
|---|---|---|---|---|
| 🐈 Cat · avg 10 lbs | 1 drop | 384 days | ~$46/yr | $400–800/yr |
| 🐕 Small dog · 20 lbs | 2 drops | 192 days | ~$87/yr | $600–1,200/yr |
| 🐕 Medium dog · 40 lbs | 4 drops | 96 days | ~$175/yr | $800–1,500/yr |
| 🐕 Large dog · 80 lbs | 8 drops | 48 days | ~$350/yr | $1,000–2,500/yr |
| 🐰 Rabbit / small mammal | 1 drop | 384 days | ~$46/yr | $200–500/yr |



